Cordless technology | AP System |
Recommended battery | AP 300 |
Battery life time AR 2000 L min 1) | bis 690 |
Blade length cm | 60.75 |
Rated voltage V | 36 |
Weight kg 2) | 3.9-4.1 |
Battery life time AP 100 (level 1/2/3) min 3) | 54 / 48 / 42 |
Run time with AP 300 S min 4) | up to 167 |
Battery life time AP 200 (level 1/2/3) min 3) | 108 / 96 / 84 |
Battery life time AP 300 (level 1/2/3) min 3) | 135/120/105 |
Battery life time AR 1000 (level 1/2/3) min 3) | 380/350/320 |
Battery life time AR 2000 (level 1/2/3) min 3) | 550/500/450 |
Sound pressure level dB(A) 5) | 84-85 |
Battery life time AR 3000 (level 1/2/3) min 3) | 700/630/570 |
Sound power level dB(A) 6) | 95-96 |
Vibration value, left m/s2 7) | 2.5-3 |
Vibration value, right m/s2 7) | 2.8-2.9 |
Total length cm | 118-130 |
Run time with AP 200 min 8) | up to 108 |
Run time with AP 300 min 8) | up to 135 |
Battery life time AR 2000 min 1) | up to 550 |
Battery life time AP 100 min 1) | up to 54 |
Stroke rate rpm | 4.400 |
Battery life time AR 1000 min 1) | up to 380 |
Run time with AR 3000 min 8) | up to 700 |
Stroke rate (level 1/2/3) 1/min | 4.400/4.700/5.000 |
1) Battery life times are approximate and may vary depending on application |
2) Without battery |
3) Battery life times are approximate and may vary depending on application. |
4) Running times are reference values and may vary depending on the application. |
5) K-factor according to DIR 2006/42/EC = 2.5 (dB (A)) |
6) K-factor according to DIR 2006/42/EC = 2.5 dB (A) |
7) K-factor according to DIR 2006/42/EC = 2m / s ² |
8) Run times may vary depending on application |